T20 World Cup cricket Tournament will start on Mar
16, 2014 in Bangladesh. The last match of the
tournament will be held onApr 6, 2014.
Cricket now is mostly about the fascinating
short version of the game called T20 cricket. With the T20 World Cup knocking
at the door which is to start from the September 18, 2012 in Sri Lanka, the
expectations from participating nations from all across the World are
humongous. The T20 World Cup schedule has been declared by the ICC which will
host 27 matches in the period of September-October this year. There has been
much discussion about the Twenty20 World Cup schedule where team managements
are in continuous discussion with the ICC to ensure a fair T20 schedule in
order to avoid fatigue. The Future Cricket Tour Programs (FTP) is the
operational body and developer of the World Twenty20 fixtures for the World Cup
this year.
The first match is going to be played between Zimbabwe and Sri Lanka on September 18 as the inaugural match of the Cup. Critics have already started the blame game complaining too much of cricket especially Twenty20 cricket is the root for fatigue among players and the T20 World Cup time table should be reviewed in order to save cricket. The 20 odd day long tournament will be concluded with the final match played at the Premdasa Stadium on October 7. The T20 World Cup fixtures include participating nations like Sri Lanka (the host), Zimbabwe, Australia, Ireland, Afghanistan, India, South Africa, New Zealand, Bangladesh, West Indies, Pakistan and England. Despite the T20 fever of IPL donning the cricket World at present, the T20 World Cup is expected to throw a lot of surprises off the shore. I think Bangladesh will good play and running for a great seme=final. Are you hopping.
The first match is going to be played between Zimbabwe and Sri Lanka on September 18 as the inaugural match of the Cup. Critics have already started the blame game complaining too much of cricket especially Twenty20 cricket is the root for fatigue among players and the T20 World Cup time table should be reviewed in order to save cricket. The 20 odd day long tournament will be concluded with the final match played at the Premdasa Stadium on October 7. The T20 World Cup fixtures include participating nations like Sri Lanka (the host), Zimbabwe, Australia, Ireland, Afghanistan, India, South Africa, New Zealand, Bangladesh, West Indies, Pakistan and England. Despite the T20 fever of IPL donning the cricket World at present, the T20 World Cup is expected to throw a lot of surprises off the shore. I think Bangladesh will good play and running for a great seme=final. Are you hopping.
Initial Group
Group A – Bangladesh, 3 teams from Qualifiers
Group B – Zimbabwe, 3 teams from Qualifiers
Super 10(S10) Group
Group 1 – Sri Lanka, England, South Africa, New Zealand, Group B Q1
Group 2 – West Indies, India, Pakistan, Australia, Group A Q1
Group A – Bangladesh, 3 teams from Qualifiers
Group B – Zimbabwe, 3 teams from Qualifiers
Super 10(S10) Group
Group 1 – Sri Lanka, England, South Africa, New Zealand, Group B Q1
Group 2 – West Indies, India, Pakistan, Australia, Group A Q1
Date and Time | Match Details and Series |
Wed Mar 12 06:30 local | 00:30 GMT | Warm-up : - Bangladesh vs TBC Khan Shaheb Osman Ali Stadium, Fatullah |
Wed Mar 12 06:30 local | 00:30 GMT | Warm-up : - TBC vs TBC Zahur Ahmed Chowdhury Stadium, Chittagong |
Wed Mar 12 10:30 local | 04:30 GMT | Warm-up : - TBC vs TBC Khan Shaheb Osman Ali Stadium, Fatullah |
Wed Mar 12 10:30 local | 04:30 GMT | Warm-up : - Zimbabwe vs TBC Zahur Ahmed Chowdhury Stadium, Chittagong |
Fri Mar 14 06:30 local | 00:30 GMT | Warm-up : - TBC vs TBC Khan Shaheb Osman Ali Stadium, Fatullah |
Fri Mar 14 06:30 local | 00:30 GMT | Warm-up : - TBC vs Zimbabwe Zahur Ahmed Chowdhury Stadium, Chittagong |
Fri Mar 14 10:30 local | 04:30 GMT | Warm-up : - Bangladesh vs TBC Khan Shaheb Osman Ali Stadium, Fatullah |
Fri Mar 14 10:30 local | 04:30 GMT | Warm-up : - TBC vs TBC Zahur Ahmed Chowdhury Stadium, Chittagong |
Mon Mar 17 11:00 local | 05:00 GMT | Warm-up : - South Africa vs Pakistan Shere Bangla National Stadium, Mirpur |
Mon Mar 17 15:00 local | 09:00 GMT | Warm-up : - Australia vs New Zealand Shere Bangla National Stadium, Mirpur |
Mon Mar 17 15:00 local | 09:00 GMT | Warm-up : - Sri Lanka vs India Khan Shaheb Osman Ali Stadium, Fatullah |
Tue Mar 18 15:00 local | 09:00 GMT | Warm-up : - West Indies vs England Khan Shaheb Osman Ali Stadium, Fatullah |
Wed Mar 19 11:00 local | 05:00 GMT | Warm-up : - Sri Lanka vs West Indies Shere Bangla National Stadium, Mirpur |
Wed Mar 19 11:00 local | 05:00 GMT | Warm-up : - South Africa vs Pakistan Khan Shaheb Osman Ali Stadium, Fatullah |
Wed Mar 19 15:00 local | 09:00 GMT | Warm-up : - England vs India Shere Bangla National Stadium, Mirpur |
Wed Mar 19 15:00 local | 09:00 GMT | Warm-up : - New Zealand vs Australia Khan Shaheb Osman Ali Stadium, Fatullah |
Sun Mar 16 11:00 local | 05:00 GMT | Group A : 1st T20 - Bangladesh vs TBC |
Sun Mar 16 15:00 local | 09:00 GMT | Group A : 2nd T20 - TBC vs TBC |
Mon Mar 17 11:00 local | 05:00 GMT | Group B : 3rd T20 - TBC vs Zimbabwe |
Mon Mar 17 15:00 local | 09:00 GMT | Group B : 4th T20 - TBC vs TBC |
Tue Mar 18 11:00 local | 05:00 GMT | Group A : 5th T20 - TBC vs TBC |
Tue Mar 18 15:00 local | 09:00 GMT | Group A : 6th T20 - Bangladesh vs TBC |
Wed Mar 19 11:00 local | 05:00 GMT | Group B : 7th T20 - Zimbabwe vs TBC |
Wed Mar 19 15:00 local | 09:00 GMT | Group B : 8th T20 - TBC vs TBC |
Thu Mar 20 11:00 local | 05:00 GMT | Group A : 9th T20 - TBC vs TBC |
Thu Mar 20 15:00 local | 09:00 GMT | Group A : 10th T20 - Bangladesh vs TBC |
Fri Mar 21 07:00 local | 01:00 GMT | Group B : 11th T20 - Zimbabwe vs TBC |
Fri Mar 21 11:00 local | 05:00 GMT | Group B : 12th T20 - TBC vs TBC |
Fri Mar 21 15:00 local | 09:00 GMT | Group 2 : 13th T20 - India vs Pakistan |
Sat Mar 22 11:00 local | 05:00 GMT | Group 1 : 14th T20 - Sri Lanka vs South Africa |
Sat Mar 22 15:00 local | 09:00 GMT | Group 1 : 15th T20 - England vs New Zealand |
Sun Mar 23 11:00 local | 05:00 GMT | Group 2 : 16th T20 - Pakistan vs Australia |
Sun Mar 23 15:00 local | 09:00 GMT | Group 2 : 17th T20 - West Indies vs India |
Mon Mar 24 11:00 local | 05:00 GMT | Group 1 : 18th T20 - New Zealand vs South Africa |
Mon Mar 24 15:00 local | 09:00 GMT | Group 1 : 19th T20 - Sri Lanka vs TBC |
Tue Mar 25 15:00 local | 09:00 GMT | Group 2 : 20th T20 - Sri Lanka vs TBC |
Thu Mar 27 11:00 local | 05:00 GMT | Group 1 : 21st T20 - South Africa vs TBC |
Thu Mar 27 15:00 local | 09:00 GMT | Group 1 : 22nd T20 - England vs Sri Lanka |
Fri Mar 28 11:00 local | 05:00 GMT | Group 2 : 23rd T20 - West Indies vs Australia |
Fri Mar 28 15:00 local | 09:00 GMT | Group 2 : 24th T20 - India vs TBC |
Sat Mar 29 11:00 local | 05:00 GMT | Group 1 : 25th T20 - New Zealand vs TBC |
Sat Mar 29 15:00 local | 09:00 GMT | Group 1 : 26th T20 - England vs South Africa |
Sun Mar 30 12:00 local | 06:00 GMT | Group 2 : 27th T20 - Pakistan vs TBC |
Sun Mar 30 16:00 local | 10:00 GMT | Group 2 : 28th T20 - India vs Australia |
Mon Mar 31 12:00 local | 06:00 GMT | Group 1 : 29th T20 - England vs TBC |
Mon Mar 31 16:00 local | 10:00 GMT | Group 1 : 30th T20 - Sri Lanka vs New Zealand |
Tue Apr 1 12:00 local | 06:00 GMT | Group 2 : 31st T20 - Australia vs TBC |
Tue Apr 1 16:00 local | 10:00 GMT | Group 2 : 32nd T20 - West Indies vs Pakistan |
Thu Apr 3 15:30 local | 09:30 GMT | 1st Semi Final T20 - TBC vs TBC |
Fri Apr 4 15:30 local | 09:30 GMT | 2nd Semi Final T20 - TBC vs TBC |
Sun Apr 6 15:30 local | 09:30 GMT | Final T20 - TBC vs TBC |
Post a Comment